Paying your Louisville Gas and Electric (LG&E) and Kentucky Utilities (KU) bill online has never been easier. This article covers everything you need to know about lge-ku.com pay bill online services, payment options, fees, and step-by-step instructions.
LG&E KU Online Payment Methods Overview
Payment Method | Fees | Processing Time | Available 24/7 |
---|---|---|---|
Electronic Check (Bank Account) | No Fee | 1-2 Business Days | Yes |
Debit Card | Third-party fee applies | Immediate | Yes |
Credit Card | Third-party fee applies | Immediate | Yes |
Amazon Pay | Fee may apply | Immediate | Yes |
PayPal | Fee may apply | Immediate | Yes |
Venmo | Fee may apply | Immediate | Yes |
Apple Pay | Available on mobile app | Immediate | Yes |
Google Pay | Available on mobile app | Immediate | Yes |
How to Pay Your Bill Online at LGE-KU.com
Step 1: Create Your My Account Profile
To get started with online bill payment, you’ll need to create an account at my.lge-ku.com
Required Information | Details |
---|---|
Account Number | Found on your monthly bill |
Billing Zip Code | The zip code on your bill |
Primary Phone Number | Phone number tied to your account |
Personal Identifier | SSN, Driver’s License, or Tax ID |
Password Requirements | 10-30 characters with uppercase, lowercase, and number |
Step 2: Online Payment Process
Payment Steps | Description |
---|---|
Sign In | Visit my.lge-ku.com and log into your account |
Select Payment | Choose from electronic check, debit, or credit card |
Enter Details | Provide payment information securely |
Review & Submit | Confirm payment amount and processing date |
Confirmation | Receive payment confirmation and receipt |
LG&E KU Mobile App Payment Features
The LG&E KU ODP mobile app offers comprehensive bill payment capabilities
Mobile App Payment Options
Feature | Benefit |
---|---|
One-Time Payments | Pay bills instantly using multiple payment methods |
AutoPay Setup | Automatic monthly deductions from bank account or card |
Payment History | View past payments and transaction records |
Account Balance | Check current balance anytime |
Bill Notifications | Receive payment reminders via email, text, or voice |
Biometric Login | Secure access with Face ID or fingerprint |
Mobile App Availability
Platform | Requirements | Rating |
---|---|---|
iOS | iOS 16.0 or later | 4.6/5 stars |
Android | Available on Google Playplay.google+1 | 4.6/5 stars |
Download | Search “LG&E KU ODP | Free |
AutoPay Setup and Benefits
Available AutoPay Payment Methods
AutoPay Option | Fees | Processing |
---|---|---|
Bank Account (Checking/Savings) | No additional feel | On due date |
Credit/Debit Card | Fee applies | On due date |
PayPal | Fee may apply | On due date |
Amazon Pay | Fee may apply | On due date |
Venmo | Fee may apply | On due date |
AutoPay Features
AutoPay Benefits | Details |
---|---|
Never Miss Payment | Automatic deduction on due date |
Still Receive Bills | Monthly statements via email or mail |
Full Control | Choose payment method and modify anytime |
Notification Options | Email, text, or voice call reminders |
Additional Payment Options
Phone Payment
Service | Phone Number | Quick Path |
---|---|---|
LG&E | 502-627-3313 or 800-331-7370 lge-ku | Press 2-2-3 |
KU/ODP | 859-367-1200 or 800-383-5582 | Press 2-2-3 |
In-Person Cash Payments
Retailer | Payment Method | Fees |
---|---|---|
CVS | Barcode scan with cash | May apply |
Dollar General | Barcode scan with cash | May apply |
Family Dollar | Barcode scan with cash | May apply |
Walgreens | Barcode scan with cash | May apply |
Customer Service Desk | Account number with cash | May apply |
Mail Payment Addresses
Utility | Mailing Address |
---|---|
LG&E | Louisville Gas and Electric Company P.O. Box 7231 St. Louis, MO 63177-1231 |
KU/ODP | Kentucky Utilities P.O. Box 771670 St. Louis, MO 63177-1670 |
Third-Party Payment Services
Doxo Payment Platform
Doxo Features | Benefits |
---|---|
All-in-One Bill Pay | Manage 100,000+ billers doxo+2 |
Free Bank Payments | No fee with linked bank account |
Payment Tracking | Delivery confirmation and history |
Mobile Access | iPhone and Android apps |
Paperless Billing and Notifications
Paperless Billing Setup
Setup Method | Process |
---|---|
Mobile App | Tap “Paperless Billing” → “Sign Up” lge-ku |
My Account | Click “Billing Options” → Select “Paperless” |
Email Verification | Click confirmation link in verification email |
My Notifications Options
Notification Type | Timing Options |
---|---|
Bill Ready | When bill is available for viewing |
Payment Reminder | 5 days before due date |
Past Due Notice | 1 day past due date (if unpaid) |
Delivery Method | Email, text, or voice call |
Payment Processing Times
Payment Method | Funds Withdrawal | Account Credit |
---|---|---|
Electronic Check | 1-2 business days | Same day |
Credit/Debit Card | Immediate | Same day |
Third-Party Services | 5-7 days (varies) | Varies |